Real Estate
Description/ Location | Selling Price |
35,780 sqm Teresita Monzon Properties Akle Street, Brgy. Kaybagal South, Tagaytay City | 340,000,000.00 |
1) 114,252 located in Brgy Sta Maria, Umingan, Pangasinan 2) 79,529 located in Brgy Sta Maria, Umingan, Pangasinan 3) 49,001 located in Brgy Sta Maria, Umingan, Pangasinan 4) 34,219 located in Brgy Sta Maria, Umingan, Pangasinan |
52,000,000.00 |
32,317 sqm lot located atBarangay San gabriel, laurel, Batangas | 16,000,000.00 |
29,948 sqm lot located at barangay San Gregorio, Laurel, Batangas | 15,000,000.00 |
750 sqm lot, located at Lot 1, Blk 1, Lipa Countryside Estate, Brgy. Bulacnin, Lipa City | 1,000,000.00 |
750 sqm lot, located at Lot 15, Blk 7, Lipa Countryside Estate, Brgy. Bulacnin, Lipa City | 1,000,000.00 |
2,500 sq m lot located at Lot 1 B-6-C, Bo of Puting Kahoy, Mun of Silang Cavite | 24,000,000.00 |
824 sqm located at Terrazas de Punta Fuego, Nasugbu Batangas | 8,500,000.00 |
159 sq.m. Land & Building located at Cerritos Heights, Molino Bacoor Cavite | 7,000,000.00 |
102 sq.m. located at Block 8 Lots 34 and 36, ESLA Urban Homes, Sto. Domingo Cainta Rizal | 5,000,000.00 |
343 sqm lot located at Canyon Woods Residential Resort Phase 1 Bgy San Gabriel, Talisay Batangas | 3,000,000.00 |
38 sqm lot located at Lot 2 Blk 1 Pcs-37651, Villa Jem Subd. Phase 2, Sta Rita Karsada, Batangas City | 2,000,000.00 |
500 sqm lot located inBo. Of Bayan Luma, Imus Cavite | 2,300,000.00 |
1) 38 sqm lot located at Barrio Sta Rita, Batangas City 2) 38 sqm lot located at Barrio Sta Rita, Batangas City |
1,500,000.00 |
Blk 5 Lot 16 Camella La Vecina Pulo Cabuyao Laguna | 2,100,000.00 |
76 sq.m. Land & Building located at Villa Jem Subd Rd. Sta. Rita Batangas City | 2,000,000.00 |
2 lots @ 38 sqm each with improvement located at Lot 17& 18 Blk. 4 Villa Jem Subd., Sta. Rita, Municipality of Batangas City | 2,000,000.00 |
96 sqm lot located in Brgy. Molino, Mun. Of Bacoor, Cavite | 1,600,000.00 |
36 sqm lot w/ 40 sqm improvement located at Block 3 Lot 45 Lessandra Molino, San Nicolas Bacoor Cavite | 1,500,000.00 |
Blk 3 Lot 18 Camella Lessandra 6 Salinas Bacoor Cavite | 1,300,000.00 |
200 sqm lot with 2 storey residential house located at 94 HACC, St. Francis, Sta Cruz Garden, Guiguinto, Bulacan | 3,000,000.00 |
210 sqm lot w/ improvement located at Lot 22, Block 4, Sta Rosa de lima Subd, Sta Rosa City, Laguna | 1,500,000.00 |
180 sq.m. located at Chester Street, Mission Hills Subdivision, Bo. San Roque, Antipolo City | 9,000,000.00 |
200 sqm lot with one storey bldg. (60sqm flr area) located at No. 68 Miami St., Cypress Village, Brgy. Sto. Domingo, Cainta Rizal | 2,500,000.00 |
160sqm lot with improvement located at Lot 30 Blk 3 California West Hills Subd. Phase 5 Buhay na Tubig, Imus Cavite | 3,500,000.00 |
Vehicles for Sale
Vehicle | Selling Price |
2007 Nissan Sentra Engine # QG13-005283 Plate # TXJ669 | 200,000 |
2016 Mitsubishi Mirage G4 GLX 1 Serial # MMBSNA13AGHO10455 Motor # 3A92UDK2692 Plate # ACP2836 | 455,000 |
2009 Hyundai Santa Fe 2.2 4w A/T Diesel Black Engine # D4EB9745308 Chassis # KMHSH81WP9U488582 Plate # NRI775 | 430,000 |
2017 Toyota Avanza SUV Chassis #MHKM5EE2FH006401 Plate No. VX6242 | 540,000 |
2017 Toyota Vios SEDAN Chassis #PA1B6F38H6001662 Plate No. VX9220 | 510,000 |
2016 Toyota Avanza Wagon- Chassis NO. MH5FF3FGK000935 Plate No. YY7198 | 510,000 |
2018 Hyundai Accent SEDAN -Chassis No. KMHCT41UAHU353507 Plate No. NBJ7705 | 540,000 |
2018 JAC Queen-N Sereid Aluminum Van Truck | 720,000 |
2019 SINOTRUK MT DIESEL | 4,170,000 |
2016 Foton Toplander SUV | 900,000 |
For Inquiries on our foreclosed properties, please call (02) 8814-0884.